Standard Definition DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / BNSF Vol. 5 / BNSF Vol. 6 / BNSF Vol. 7 / BNSF Vol. 8
BNSF Vol. 9 / BNSF Vol. 10 / Chessie System / Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6 / CSX Vol. 7
CSX Vol. 8 1/2 / CSX Vol. 9 / Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / NS Vol. 3
4/26/14 | Winton, WA | BNSF ES44C4 7021, CW44-9 5391, SD70MAC 8903 eb empty coal with Distributed Power Unit BNSF CW44-9 4995 |
Peshastin, WA | BNSF ES44C4 7021, CW44-9 5391, SD70MAC 8903 eb empty coal with DPU BNSF CW44-9 4995 | |
Dryden, WA | BNSF SD70MAC 9838, CW44-9 9582, 4769, 1120 eb double stacks | |
BNSF ES44DC 7201, CW44-9 4321, ES44C4 6535, CW44-9 4803 eb stacks | ||
Cashmere, WA | BNSF ES44DC 7679, ES44C4 6793, ES44AC 5862 wb stacks | |
Dryden, WA | BNSF ES44C4 6985, CSX ES44AH 976, BNSF CW44-9 4452, SD40-2 1677, GP38-2 1504, exBN GP38 2136 wb mixed | |
5/12/14 | Chehalis, WA | BNSF AC4400CW 5636, CW44-9 4830, 4348 nb oil with DPU BNSF CW44-9 4922 |
Napavine, WA | BNSF CW44-9 5096, 966 nb grain with DPU BNSF CW44-9 4689 | |
Winlock, WA | BNSF CW44-9 5150, Canadian Pacific AC4400CW 9540, BNSF CW44-9 5280 nb mixed | |
ExAT&SF CW44-9 717, BNSF CW44-9 5135, ES44C4 6529 sb mixed | ||
Evaline, WA | BNSF CW44-9 4687, exAT&SF CW44-9 4704 sb autoracks | |
BNSF CW44-9 4797, 5336, ES44AC 5718 nb coal with DPU exBN SD70MAC 9775 | ||
BNSF ES44C4 6741, ES44DC 7265, ES44C4 6632 nb mixed | ||
BNSF CW44-9 4587, 5144, CEFX AC4400CW 1027 sb stacks | ||
7/2/14 | Gold Bar, WA | BNSF ES44DC 7504, 7254, CW44-9 4004 eb stacks |
east of Gold Bar, WA | BNSF ES44DC 7387, CW44-9 5529, CP ES44AC 9377 wb stacks and piggybacks | |
Baring, WA | BNSF ES44DC 7504, 7254, CW44-9 4004 eb stacks | |
Skykomish, WA | BNSF ES44DC 7504, 7254, CW44-9 4004 eb stacks | |
Scenic, WA | BNSF ES44DC 7642, ES44C4 7154, AC4400CW 5610, ES44AC 6433 eb empty oil | |
near Merritt, WA | BNSF ES44DC 7642, ES44C4 7154, AC4400CW 5610, ES44AC 6433 eb empty oil | |
Dryden, WA | BNSF ES44DC 7642, ES44C4 7154, AC4400CW 5610, ES44AC 6433 eb empty oil | |
BNSF ES44DC 7504, 7254, CW44-9 4004 eb stacks | ||
near Leavenworth, WA | exBN SD70MAC 9649, SD70ACe 9387, 8531 eb empty coal with DPU BNSF SD70MAC 8901 | |
7/10/14 | Edmonds, WA | BNSF ES44AC 6022, SD70MAC 9913 nb oil with DPU BNSF ES44AC 6118, SD75M 210 |
Amtrak P42B 180, 162 wb Empire Builder | ||
BNSF CW44-9 4726, ES44C4 6944 sb trash | ||
7/10/14 | Edmonds, WA | BNSF ES44DC 7531, ES44AC 5883, SD70MAC 8872 nb mixed |
BNSF CW44-9 4882, ES44AC 6250 wb racks with DPU Union Pacific ES44AC 7746 | ||
7/17/14 | Puyallup, WA | BNSF ES44C4 6603, 8070 sb mixed |
BNSF CW44-9 4809, CP ES44AC 8827 nb grain with DPU BNSF ES44C4 6600 | ||
BNSF ES44C4 7073, CW44-9 4651 nb oil with DPU BNSF ES44AC 5822 | ||
7/18/14 | Edmonds, WA | BNSF ES44DC 7399, ES44C4 6650, CW44-9 5473 wb stacks and backs |
7/30/14 | Puyallup, WA | AT&SF SD75M 241, exBN SD40-2 1781 nb light move |
BNSF SD70ACe 9068, SD70MAC 8925 nb coal with DPU BNSF CW44-9 5095 | ||
8/23/14 | Napavine, WA | BNSF ES44DC 7257, exAT&SF CW44-9 4718 nb oil with DPU BNSF CW44-9 4064 |
Winlock, WA |
BNSF ES44C4 6590, ES44AC 6346, exBN SD70MAC 9525 nb coal with DPU BNSF ES44AC 5727 |
|
BNSF ES44C4 8242, exAT&SF CW44-9 720, BNSF ES44DC 7856 sb mixed | ||
Olequa, WA | BNSF SD70ACe 9121, CP ES44AC 8797 sb work train | |
BNSF CW44-9 4759, 985 sb mixed | ||
Vader, WA | BNSF CW44-9 5136, 4696 nb oil with DPU BNSF CW44-9 4525, 5249 | |
BNSF CW44-9 4076, 4312, exAT&SF SD75I 276 nb coal with DPU BNSF ES44DC 7425 | ||
AT&SF SD75M 201, exAT&SF SD75I 277 sb trash | ||
BNSF SD70ACe 9115, exBN SD70MAC 9710 nb oil with DPU BNSF SD70MAC 8808 | ||
BNSF SD75M 264, 236 nb trash | ||
9/9/14 | south of Richmond Beach, WA | BNSF sb stacks and backs |
Sound Transit F59PHI with a nb Sounder | ||
BNSF ES44C4 6828, CW44-9 5344 nb mix | ||
10/2/14 | near Merritt, WA | BNSF SD70ACe 9277, SD70MAC 8800, Citirail ES44AC 1334 sb empty coal with DPU BNSF SD70ACe 9395 |
near Leavenworth, WA | BNSF CW44-9 4113, AT&SF CW44-9 687, 696 sb stacks and backs | |
BNSF SD70ACe 9277, SD70MAC 8800, Citirail ES44AC 1334 eb empty coal with DPU BNSF SD70ACe 9395 |
||
10/2/14 | Dryden, WA | BNSF ES44DC 7571, CW44-9 4498 eb ballast |
10/13/14 | Baring, WA | BNSF ES44C4 8114, CP ES44AC 8847, Norfolk Southern CW44-9 9371 wb stacks |
near Skykomish, WA | BNSF ES44DC 7905, 7681 eb empty oil with DPU BNSF CW44-9 4954, 4873 | |
Merritt, WA | BNSF ES44DC 7655, CW44-9 4564, ES44C4 6776, CP AC4400CW 9553, BNSF CW44-9 5334 eb empty grain | |
near Chumstick, WA | BNSF ES44DC 7905, 7681 eb empty oil with DPU BNSF CW44-9 4954, 4873 | |
near Leavenworth, WA | BNSF ES44C4 6605, CW44-9 4344, 4122 wb stacks and backs | |
Dryden, WA | BNSF ES44C4 6818, CW44-9 979, 5295 wb backs and stacks | |
END |
Standard Definition DVDs
Amtrak Trackside / BNSF Vol. 1 / BNSF Vol. 2 / BNSF Vol. 3 / BNSF Vol. 4 / BNSF Vol. 5 / BNSF Vol. 6 / BNSF Vol. 7 / BNSF Vol. 8
BNSF Vol. 9 / BNSF Vol. 10 / Chessie System / Conrail / CSX Vol. 0 / CSX Vol.1 / CSX Vol. 2 / CSX Vol. 3 / CSX Vol. 4 / CSX Vol. 5 / CSX Vol. 6 / CSX Vol. 7
CSX Vol. 8 1/2 / CSX Vol. 9 / Fallen Flags Vol. 1 / Fallen Flags Vol. 2 / MARC Trains / NS Vol. 1 / NS Vol. 2 / NS Vol. 3